Auction History
Auction has finished
Highest bidder was: A******************R
| Date | Bid | User | Auto |
|---|---|---|---|
| March 4, 2026 12:59 PM | ₨532,200 | A******************R | |
| March 4, 2026 12:59 PM | ₨531,200 | B**************************R | |
| March 4, 2026 12:59 PM | ₨527,000 | I***********l | |
| March 4, 2026 12:59 PM | ₨519,200 | B**************************R | |
| March 4, 2026 12:59 PM | ₨515,200 | A******************R | |
| March 4, 2026 12:59 PM | ₨511,200 | B**************************R | |
| March 4, 2026 12:59 PM | ₨505,200 | A******************R | |
| March 4, 2026 12:59 PM | ₨500,200 | B**************************R | |
| March 4, 2026 12:58 PM | ₨491,200 | A******************R | |
| March 4, 2026 12:58 PM | ₨484,200 | B**************************R | |
| March 4, 2026 12:58 PM | ₨478,200 | D******************m | |
| March 4, 2026 12:52 PM | ₨477,000 | D************h | |
| March 4, 2026 12:50 PM | ₨476,000 | I***********l | |
| March 4, 2026 12:33 PM | ₨475,000 | Z**************h | |
| March 4, 2026 12:32 PM | ₨453,000 | D************h | |
| March 4, 2026 12:32 PM | ₨452,000 | Z**************h | |
| March 4, 2026 12:31 PM | ₨451,000 | I***********l | |
| March 4, 2026 12:31 PM | ₨450,000 | Z**************h | |
| March 4, 2026 12:31 PM | ₨432,000 | I****************1 | |
| March 4, 2026 12:30 PM | ₨431,000 | I***********l | |
| March 4, 2026 12:30 PM | ₨430,000 | I****************1 | |
| March 4, 2026 12:30 PM | ₨429,000 | I***********l | |
| March 4, 2026 12:30 PM | ₨428,000 | I****************1 | |
| March 4, 2026 12:30 PM | ₨426,000 | I***********l | |
| March 4, 2026 12:30 PM | ₨425,000 | Z**************h | |
| March 4, 2026 12:30 PM | ₨413,000 | I****************1 | |
| March 4, 2026 12:29 PM | ₨412,000 | I***********l | |
| March 4, 2026 12:29 PM | ₨411,000 | I****************1 | |
| March 4, 2026 12:29 PM | ₨410,000 | I***********l | |
| March 4, 2026 12:28 PM | ₨409,000 | I****************1 | |
| March 4, 2026 12:27 PM | ₨408,000 | I***********l | |
| March 4, 2026 12:27 PM | ₨407,000 | I****************1 | |
| March 4, 2026 12:26 PM | ₨406,000 | I***********l | |
| March 4, 2026 12:26 PM | ₨405,000 | I****************1 | |
| March 4, 2026 12:26 PM | ₨404,000 | I***********l | |
| March 4, 2026 12:26 PM | ₨403,000 | I****************1 | |
| March 4, 2026 12:26 PM | ₨402,000 | I***********l | |
| March 4, 2026 12:26 PM | ₨401,000 | I****************1 | |
| March 4, 2026 12:26 PM | ₨400,000 | I***********l | |
| March 4, 2026 12:25 PM | ₨399,000 | I****************1 | |
| March 4, 2026 12:25 PM | ₨397,000 | I***********l | |
| March 4, 2026 12:25 PM | ₨396,000 | I****************1 | |
| March 4, 2026 12:25 PM | ₨391,000 | I***********l | |
| March 4, 2026 12:25 PM | ₨390,000 | I****************1 | |
| March 4, 2026 12:24 PM | ₨388,000 | I***********l | |
| March 4, 2026 12:24 PM | ₨387,000 | I****************1 | |
| March 4, 2026 12:24 PM | ₨386,000 | I***********l | |
| March 4, 2026 12:24 PM | ₨385,000 | I****************1 | |
| March 4, 2026 12:24 PM | ₨384,000 | I***********l | |
| March 4, 2026 12:24 PM | ₨383,000 | I****************1 | |
| March 4, 2026 12:24 PM | ₨382,000 | I***********l | |
| March 4, 2026 12:24 PM | ₨381,000 | I****************1 | |
| March 4, 2026 12:23 PM | ₨380,000 | I***********l | |
| March 4, 2026 12:23 PM | ₨379,000 | D************h | |
| March 4, 2026 12:23 PM | ₨378,000 | I***********l | |
| March 4, 2026 12:23 PM | ₨377,000 | I****************1 | |
| March 4, 2026 12:23 PM | ₨376,000 | I***********l | |
| March 4, 2026 12:22 PM | ₨375,000 | I****************1 | |
| March 4, 2026 12:22 PM | ₨374,000 | I***********l | |
| March 4, 2026 12:22 PM | ₨373,000 | I****************1 | |
| March 4, 2026 12:21 PM | ₨372,000 | I***********l | |
| March 4, 2026 12:21 PM | ₨371,000 | I****************1 | |
| March 4, 2026 12:21 PM | ₨370,000 | I***********l | |
| March 4, 2026 12:20 PM | ₨369,000 | I****************1 | |
| March 4, 2026 12:20 PM | ₨368,000 | I***********l | |
| March 4, 2026 12:20 PM | ₨367,000 | I****************1 | |
| March 4, 2026 12:20 PM | ₨366,000 | I***********l | |
| March 4, 2026 12:20 PM | ₨365,000 | I****************1 | |
| March 4, 2026 12:19 PM | ₨361,000 | I***********l | |
| March 4, 2026 12:19 PM | ₨360,000 | I****************1 | |
| March 4, 2026 12:19 PM | ₨358,000 | I***********l | |
| March 4, 2026 12:19 PM | ₨357,000 | I****************1 | |
| March 4, 2026 12:18 PM | ₨356,000 | I***********l | |
| March 4, 2026 12:18 PM | ₨355,000 | I****************1 | |
| March 4, 2026 12:18 PM | ₨354,000 | I***********l | |
| March 4, 2026 12:17 PM | ₨353,000 | D************h | |
| March 4, 2026 12:14 PM | ₨352,000 | I***********l | |
| March 4, 2026 12:13 PM | ₨351,000 | I****************1 | |
| March 4, 2026 12:12 PM | ₨350,000 | I***********l | |
| March 4, 2026 10:00 AM | Auction started | ||







