Auction History
Auction has finished
Highest bidder was: B**********************y
| Date | Bid | User | Auto |
|---|---|---|---|
| March 4, 2026 1:00 PM | ₨795,000 | B**********************y | |
| March 4, 2026 12:59 PM | ₨786,000 | A***********H | |
| March 4, 2026 12:59 PM | ₨781,000 | N*******a | |
| March 4, 2026 12:59 PM | ₨780,000 | P*************h | |
| March 4, 2026 12:59 PM | ₨775,000 | B**********************y | |
| March 4, 2026 12:59 PM | ₨770,000 | A***********H | |
| March 4, 2026 12:59 PM | ₨761,000 | A*************************n | |
| March 4, 2026 12:59 PM | ₨760,000 | P*************h | |
| March 4, 2026 12:59 PM | ₨740,000 | B**********************y | |
| March 4, 2026 12:59 PM | ₨737,000 | S***********************S | |
| March 4, 2026 12:58 PM | ₨736,000 | N*******a | |
| March 4, 2026 12:58 PM | ₨735,000 | B**********************y | |
| March 4, 2026 12:58 PM | ₨723,000 | A*************************n | |
| March 4, 2026 12:58 PM | ₨722,000 | A***********H | |
| March 4, 2026 12:58 PM | ₨721,000 | A*************************n | |
| March 4, 2026 12:57 PM | ₨720,000 | B**********************y | |
| March 4, 2026 12:57 PM | ₨704,000 | A*************************n | |
| March 4, 2026 12:57 PM | ₨703,000 | A***********H | |
| March 4, 2026 12:52 PM | ₨702,000 | S***********************S | |
| March 4, 2026 12:52 PM | ₨701,000 | P*************h | |
| March 4, 2026 12:52 PM | ₨700,000 | e***a | |
| March 4, 2026 12:52 PM | ₨686,000 | S***********n | |
| March 4, 2026 12:51 PM | ₨685,000 | B**********************y | |
| March 4, 2026 12:51 PM | ₨684,000 | S***********n | |
| March 4, 2026 12:51 PM | ₨682,000 | A***********H | |
| March 4, 2026 12:50 PM | ₨681,000 | S***********************S | |
| March 4, 2026 12:50 PM | ₨680,000 | S***********n | |
| March 4, 2026 12:50 PM | ₨679,000 | S***********************S | |
| March 4, 2026 12:48 PM | ₨678,000 | B**********************y | |
| March 4, 2026 12:48 PM | ₨656,000 | S***********************S | |
| March 4, 2026 12:47 PM | ₨655,000 | S***********n | |
| March 4, 2026 12:47 PM | ₨650,000 | B**********************y | |
| March 4, 2026 12:46 PM | ₨635,000 | S***********************S | |
| March 4, 2026 12:46 PM | ₨631,000 | P*************h | |
| March 4, 2026 12:44 PM | ₨630,000 | B**********************y | |
| March 4, 2026 12:43 PM | ₨618,000 | S***********n | |
| March 4, 2026 12:42 PM | ₨617,000 | B**********************y | |
| March 4, 2026 12:42 PM | ₨599,000 | P*************h | |
| March 4, 2026 12:42 PM | ₨598,000 | B**********************y | |
| March 4, 2026 12:42 PM | ₨552,000 | S***********************S | |
| March 4, 2026 12:41 PM | ₨551,000 | A*************************n | |
| March 4, 2026 12:41 PM | ₨550,000 | R************R | |
| March 4, 2026 12:41 PM | ₨543,000 | S***********n | |
| March 4, 2026 12:37 PM | ₨541,000 | A*************************n | |
| March 4, 2026 12:35 PM | ₨540,000 | S***********n | |
| March 4, 2026 12:35 PM | ₨536,000 | R************R | |
| March 4, 2026 12:34 PM | ₨535,000 | S***********n | |
| March 4, 2026 12:34 PM | ₨534,000 | S**********Y | |
| March 4, 2026 12:33 PM | ₨532,000 | P*************h | |
| March 4, 2026 12:32 PM | ₨531,000 | A*************************n | |
| March 4, 2026 12:32 PM | ₨530,000 | Z**************h | |
| March 4, 2026 12:32 PM | ₨527,000 | P*************h | |
| March 4, 2026 12:32 PM | ₨526,000 | R************R | |
| March 4, 2026 12:30 PM | ₨525,000 | Z**************h | |
| March 4, 2026 12:29 PM | ₨516,000 | P*************h | |
| March 4, 2026 12:27 PM | ₨515,000 | S**********Y | |
| March 4, 2026 12:26 PM | ₨513,000 | R************R | |
| March 4, 2026 12:20 PM | ₨512,000 | S***********n | |
| March 4, 2026 12:14 PM | ₨510,000 | R************R | |
| March 4, 2026 12:11 PM | ₨509,000 | S***********n | |
| March 4, 2026 12:01 PM | ₨508,000 | A*************************n | |
| March 4, 2026 11:55 AM | ₨507,000 | R************R | |
| March 4, 2026 11:52 AM | ₨506,000 | S**********Y | |
| March 4, 2026 11:28 AM | ₨504,000 | T***********************O | |
| March 4, 2026 11:05 AM | ₨503,000 | R************R | |
| March 4, 2026 10:57 AM | ₨502,000 | S**************N | |
| March 4, 2026 10:34 AM | ₨501,000 | A*************************n | |
| March 4, 2026 10:01 AM | ₨500,000 | P*************h | |
| March 4, 2026 10:00 AM | Auction started | ||







